Cong Phuong scores, Ho Chi Minh beat Singapore representative in AFC Cup 2020
Ho Chi Minh City Club won against Hougang United on the competition day that Cong Phuong and Phi Son were shining.
AFC Cup 2020 group rankings
Group G
NO. | Team | MP | W | D | L | GF | GA | GD | Pts |
1 | Ceres Negros FC (PHI) | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
2 | Preah Khan Reach Svay Rieng FC (CAM) | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
3 | Bali United FC (IDN) | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
4 | Than Quang Ninh (VIE) | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
Group F
NO. | Team | MP | W | D | L | GF | GA | GD | Pts |
1 | Ho Chi Minh City FC (VIE) | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
2 | Yangon United FC (MYA) | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
3 | Hougang United FC (SIN) | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
4 | Lao Toyota FC (LAO) | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
Despite playing away on Hougang United's yard, Ho Chi Minh City still showed its strength with Phi Son's assisting and Cong Phuong's opening goal.
Meanwhile another representative of Vietnamese football, Than Quang Ninh, also played very well on the pitch of Ceres Negros to bring back a valuable point.