Câu lạc bộ
  • Orange County SC II
  • Khu vực:

Orange County SC II

Xếp hạng USL League Two
Vòng 1/16
participant
North Carolina Fusion U23
2
participant
Western Mass Pioneers
1
participant
Lionsbridge
1
participant
Charlotte Eagles
0
participant
Seacoast Utd Phantoms
1
participant
Hudson Valley
2
participant
Long Island
1
participant
Ocean City
2
participant
The Villages
2
participant
Bantams
1
participant
Asheville City
4
participant
Weston
1
participant
Texas United
2
participant
Nona
1
participant
Little Rock Rangers
2
participant
AHFC Royals
0
participant
Chicago City
5
participant
Cleveland Force
1
participant
Fort Wayne
2
participant
Flint City
3
participant
Thunder Bay Chill
5
participant
Ann Arbor
3
participant
Menace
3
participant
RKC SC
1
participant
Park City
0
participant
Oly Town
4
participant
Ballard
3
participant
New Mexico U23
0
participant
Redlands FC
1
participant
Glens SC
2
participant
Ventura
1
participant
Monterey Bay 2
0
Vòng 1/8
participant
North Carolina Fusion U23
1
participant
Lionsbridge
3
participant
Hudson Valley
1
participant
Ocean City
2
participant
The Villages
1
participant
Asheville City
0
participant
Texas United
0
participant
Little Rock Rangers
2
participant
Chicago City
0
participant
Flint City
2
participant
Thunder Bay Chill
2
participant
Menace
3
participant
Oly Town
0
participant
Ballard
3
participant
Glens SC
1
participant
Ventura
4
Tứ kết
participant
Lionsbridge
4
participant
Ocean City
2
participant
The Villages
2
participant
Little Rock Rangers
1
participant
Flint City
2
participant
Menace
0
participant
Ballard
4
participant
Ventura
3
Bán kết
participant
Lionsbridge
2
participant
The Villages
1
participant
Flint City
0
participant
Ballard
1
Chung kết
participant
Lionsbridge
1
participant
Ballard
2
Khu vực Đông Bắc Trận Thắng H.Số Điểm
1 Seacoast Utd Phantoms 14 11 34:18
2 Western Mass Pioneers 14 10 36:9
3 Vermont Green 14 10 38:12
4 Pathfinder 14 5 20:23
5 Boston Bolts 14 3 21:20
6 Albany Rush 14 4 22:29
7 AC Connecticut 14 4 19:29
8 Black Rock 14 3 12:18
9 Boston City 14 0 8:52
Khu vực Đông Nam Trận Thắng H.Số Điểm
1 The Villages 12 8 24:7
2 Nona 12 8 30:7
3 Florida Elite 12 6 19:10
4 Tampa Bay U23 12 3 14:19
5 Brevard SC 12 3 17:32
6 Swan City 12 1 9:38
Khu vực Tây Bắc Trận Thắng H.Số Điểm
1 Ballard 12 10 41:13
2 Oly Town 12 6 23:24
3 United PDX 12 5 26:26
4 Portland U23 12 5 21:28
5 Lane United 12 3 21:19
6 PDX FC 12 1 12:34
Khu vực Đông Nam Trận Thắng H.Số Điểm
1 Redlands FC 12 8 22:13
2 Tucson 12 7 30:14
3 Ventura 12 8 33:14
4 Southern California 12 4 19:21
5 Arizona Arsenal 12 2 14:28
6 Capo 12 1 12:40
Mountain Division Trận Thắng H.Số Điểm
1 Park City 10 7 18:7
2 New Mexico U23 10 6 17:14
3 Boulder County 10 4 17:18
4 Salt City 10 3 18:15
5 Flatirons Rush 10 4 15:13
6 CISA 10 1 6:24
Metropolitan Division Trận Thắng H.Số Điểm
1 Long Island 14 12 44:9
2 Hudson Valley 14 10 37:18
3 Manhattan 14 8 29:25
4 New Jersey Copa 14 8 32:22
5 Cedar 14 7 29:22
6 Motown 2 14 5 41:33
7 Westchester 14 4 25:29
8 Morris Elite 14 3 16:37
9 Euro New York 14 2 12:32
10 Ironbound SC 14 1 10:48
Great Lakes Division Trận Thắng H.Số Điểm
1 Flint City 12 10 29:9
2 Ann Arbor 12 6 24:15
3 Oakland County 12 5 23:22
4 Lansing City 12 4 15:21
5 Midwest United 12 4 22:18
6 Kalamazoo FC 12 4 26:29
7 South Bend Lions 12 0 8:33
Heartland Division Trận Thắng H.Số Điểm
1 Chicago City 12 11 36:9
2 Menace 12 10 42:11
3 Peoria 12 6 27:17
4 St. Charles 12 6 23:31
5 Wichita 12 4 22:28
6 Chicago Dutch Lions 12 3 12:35
7 Springfield 12 2 9:40
Mid Atlantic Division Trận Thắng H.Số Điểm
1 Ocean City 14 8 28:15
2 West Chester Utd 13 7 35:20
3 Reading 14 5 26:19
4 RC New Jersey 14 4 23:20
5 Philadelphia Lone Star 13 3 20:31
6 Lehigh Valley 14 1 10:37
Mid South Division Trận Thắng H.Số Điểm
1 Texas United 12 10 72:5
2 Little Rock Rangers 12 8 42:7
3 Louisiana 12 6 26:15
4 Mississippi Brilla 12 5 20:27
5 LA Parish 12 2 10:33
6 Blue Goose 12 1 4:87
Deep North Division Trận Thắng H.Số Điểm
1 Thunder Bay Chill 12 9 29:9
2 RKC SC 12 8 35:20
3 Manitoba 12 5 22:16
4 St. Croix 12 5 16:22
5 Rochester FC 12 4 15:25
6 Minneapolis City 12 3 17:26
7 Bavarian United 12 1 14:30
Valley Division Trận Thắng H.Số Điểm
1 Fort Wayne 12 10 31:3
2 Cleveland Force 12 5 27:18
3 Toledo Villa 12 5 21:19
4 Kings Hammer 11 2 12:17
5 Dayton 12 2 11:24
6 Buffalo 11 1 11:32
Chesapeake Division Trận Thắng H.Số Điểm
1 Lionsbridge 12 9 31:10
2 Northern Virginia 12 7 23:19
3 Christos 12 6 33:20
4 Virginia Beach 12 6 13:19
5 Patuxent 12 1 10:19
6 Virginia Marauders 12 1 10:33
Lone Star Division Trận Thắng H.Số Điểm
1 AHFC Royals 12 10 33:11
2 Twin City Toucans 12 7 37:12
3 Corpus Christi FC 12 5 30:21
4 Houston Sur 12 4 14:18
5 Houston FC 12 3 13:21
6 Round Rock 12 1 7:51
Khu vực Nor Cal Trận Thắng H.Số Điểm
1 Monterey Bay 2 12 10 32:12
2 Glens SC 12 9 25:11
3 Marin 12 4 20:24
4 Project 51O 12 5 19:23
5 San Francisco City 12 4 18:19
6 Academica SC 12 4 21:26
7 Davis Legacy 12 1 15:35
Khu vực Nam trung bộ Trận Thắng H.Số Điểm
1 Asheville City 12 10 36:9
2 Bantams 12 10 27:8
3 East Atlanta 12 6 19:15
4 Tennessee 12 3 14:16
5 Dalton 12 4 18:14
6 Southern Soccer Academy 12 4 17:19
7 North Alabama SC 12 0 4:54
Khu vực nam Florida Trận Thắng H.Số Điểm
1 Weston 12 7 14:11
2 Miami 12 6 17:9
3 Miami City 12 5 16:13
4 Sarasota Paradise 12 5 18:14
5 St. Petersburg FC 12 4 22:21
6 Altitude Rush 12 1 13:32
Tin tức