Nhóm 1 Trận Thắng H.Số Điểm
1 Everton U21 3 2 10:4 6
2 Morecambe 3 2 4:5 4
3 Harrogate 3 1 3:4 4
4 Hartlepool 3 1 2:6 4
  • Lọt vào (vòng tiếp theo) - EFL Trophy (Play Offs: )
Nhóm 2 Trận Thắng H.Số Điểm
1 Bolton 3 2 9:3 7
2 Tranmere 3 2 6:7 5
3 Leeds U21 3 1 5:6 4
4 Crewe 3 1 1:5 2
  • Lọt vào (vòng tiếp theo) - EFL Trophy (Play Offs: )
Nhóm 3 Trận Thắng H.Số Điểm
1 Port Vale 3 3 7:0 9
2 Wolves U21 3 2 4:4 6
3 Stockport County 3 1 2:3 3
4 Shrewsbury 3 0 1:7 0
  • Lọt vào (vòng tiếp theo) - EFL Trophy (Play Offs: )
Nhóm 4 Trận Thắng H.Số Điểm
1 Salford 3 3 4:3 7
2 Accrington 3 2 6:5 6
3 Rochdale 3 1 6:5 5
4 Liverpool U21 3 0 3:6 0
  • Lọt vào (vòng tiếp theo) - EFL Trophy (Play Offs: )
Nhóm 5 Trận Thắng H.Số Điểm
1 Lincoln 3 2 6:2 6
2 Barnsley 3 2 6:5 6
3 Doncaster 3 2 4:5 5
4 Newcastle Utd U21 3 0 0:4 1
  • Lọt vào (vòng tiếp theo) - EFL Trophy (Play Offs: )
Nhóm 6 Trận Thắng H.Số Điểm
1 Grimsby 3 2 4:4 5
2 Mansfield 3 2 4:5 5
3 Manchester City U21 3 1 6:5 4
4 Derby 3 1 5:5 4
  • Lọt vào (vòng tiếp theo) - EFL Trophy (Play Offs: )
Nhóm 7 Trận Thắng H.Số Điểm
1 Manchester Utd U21 3 2 6:4 7
2 Barrow 3 2 4:3 5
3 Fleetwood 3 1 4:4 4
4 Carlisle 3 1 2:5 2
  • Lọt vào (vòng tiếp theo) - EFL Trophy (Play Offs: )
Nhóm 8 Trận Thắng H.Số Điểm
1 Burton 3 3 11:4 9
2 Bradford City 3 1 5:7 4
3 Sheffield Wed 3 1 5:6 3
4 Leicester U21 3 1 4:8 2
  • Lọt vào (vòng tiếp theo) - EFL Trophy (Play Offs: )
Nhóm 9 Trận Thắng H.Số Điểm
1 Colchester 3 2 5:3 7
2 Charlton 3 2 6:3 6
3 Gillingham 3 2 4:6 5
4 Brighton U21 3 0 4:7 0
  • Lọt vào (vòng tiếp theo) - EFL Trophy (Play Offs: )
Nhóm 10 Trận Thắng H.Số Điểm
1 AFC Wimbledon 3 2 6:4 7
2 Portsmouth 3 2 8:3 6
3 Crawley 3 2 9:7 5
4 Aston Villa U21 3 0 3:12 0
  • Lọt vào (vòng tiếp theo) - EFL Trophy (Play Offs: )
Nhóm 11 Trận Thắng H.Số Điểm
1 MK Dons 3 2 5:2 6
2 Cheltenham 3 2 5:4 6
3 West Ham U21 3 2 3:3 6
4 Walsall 3 0 1:5 0
  • Lọt vào (vòng tiếp theo) - EFL Trophy (Play Offs: )
Nhóm 12 Trận Thắng H.Số Điểm
1 Stevenage 3 3 6:1 9
2 Peterborough 3 1 5:3 4
3 Wycombe 3 2 1:4 4
4 Tottenham U21 3 0 0:4 1
  • Lọt vào (vòng tiếp theo) - EFL Trophy (Play Offs: )
Nhóm 13 Trận Thắng H.Số Điểm
1 Plymouth 3 3 5:2 8
2 Bristol Rovers 3 2 6:1 7
3 Crystal Palace U21 3 1 2:3 3
4 Swindon 3 0 1:8 0
  • Lọt vào (vòng tiếp theo) - EFL Trophy (Play Offs: )
Nhóm 14 Trận Thắng H.Số Điểm
1 Forest Green 3 3 9:3 9
2 Newport 3 2 5:4 6
3 Exeter 3 1 4:7 3
4 Southampton U21 3 0 3:7 0
  • Lọt vào (vòng tiếp theo) - EFL Trophy (Play Offs: )
Nhóm 15 Trận Thắng H.Số Điểm
1 Chelsea U21 3 2 5:4 6
2 Sutton 3 2 4:3 6
3 Oxford Utd 3 1 6:4 3
4 Leyton Orient 3 1 5:9 3
  • Lọt vào (vòng tiếp theo) - EFL Trophy (Play Offs: )
Nhóm 16 Trận Thắng H.Số Điểm
1 Ipswich 3 2 8:1 6
2 Arsenal U21 3 2 5:3 6
3 Cambridge Utd 3 2 3:2 6
4 Northampton 3 0 1:11 0
  • Lọt vào (vòng tiếp theo) - EFL Trophy (Play Offs: )